England Boxing’s AASE Boxing Academy Show – GB Met College. 26/05/17
| Red | Club | Kg | Age | V | Blue | Club | Kg | ||||
| 1 | Dan Legg (skills) | Eastbourne | 59 | Ryan Shannon (skills) | Shaun Brown | 59 | |||||
| 2 | Harry Webb | Odyssey | 56 | Ben Gale WPTS | Fishersgate | 56 | |||||
| 3 | George Filkins | Hastings Westhill | 64 | Caine Chapman WPTS | Golden Ring | 63 | |||||
| 4 | Gibril Kamara WPTS | Brighton City | 73 | Archie Millis | Moulescoomb | 73 | |||||
| 5 | Chris Cooper | Eastbourne | 75 | Matthew Cornwall WPTS | Shaun Brown | 75 | |||||
| 6 | Liam Forrest WPTS | Moulescoomb | 76 | Scott Gibson | Chadwell St. Mary’s | 76 | |||||
| 7 | Chad Thompson WPTS | Gym01 | 70 | Kirk Souter | Phoenix | 71 | |||||
| 8 | Matt Overy | Eastbourne | 76 | Josh Whittington WRSC2 | Moulescoomb | 74 |
